Server Rates
Fólkvangr runs Blizzlike rates — an authentic 1.12.1 Vanilla experience
⚔ Experience
| Setting | Value | Notes |
|---|---|---|
| Kill XP | 1x | Exactly as Blizzard intended |
| Quest XP | 1x | Quest rewards match original values |
| Dungeon XP | 1x | No bonus XP for instanced content |
| Exploration XP | 1x | Zone exploration discovery XP |
| Rest XP | 1x | Normal rested XP accumulation rate |
🎁 Drops & Loot
| Setting | Value | Notes |
|---|---|---|
| Drop Rate | 1x | All items, including rares and epics |
| Fishing Loot | 1x | Fish and treasure drop rates |
| Skinning Yield | 1x | Leather and scale quantities |
| Mining Yield | 1x | Ore and gem drop rates |
| Herbalism Yield | 1x | Herb quantities per node |
💰 Gold & Economy
| Setting | Value | Notes |
|---|---|---|
| Gold Drop | 1x | Copper dropped by enemies |
| Quest Gold | 1x | Gold rewards from quests |
| Vendor Prices | 1x | Buy and sell prices are Blizzlike |
| Repair Costs | 1x | Standard durability repair costs |
| Auction House | Live | Real player-driven economy |
🔨 Professions
| Setting | Value | Notes |
|---|---|---|
| Skill Point Gain | 1x | Tradeskill and gathering skill-up rates |
| Crafting | 1x | Normal chance to create items |
| Enchanting Disenchant | 1x | Standard material yield |
🛡 PvP & Honor
| Setting | Value | Notes |
|---|---|---|
| Honor Points | 1x | Blizzlike honor per kill |
| Honor Decay | 1x | Weekly honor decay and ranking system |
| Battleground Rep | 1x | Faction reputation from BG objectives |
⚙ Account & Server Limits
| Setting | Value | Notes |
|---|---|---|
| Characters per Account | 10 | Maximum per faction-locked account |
| Max Level | 60 | Vanilla cap |
| Max Raid Size | 40 | Classic Vanilla raid cap |
| Auction House | Cross-Realm | Single AH for all players |
| Anti-Cheat | Active | Warden-style anti-cheat enabled |
Questions about a specific rate or mechanic? Ask in the community forum.